Description
pachimirchi karam
pachimirchi karam
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Pachimirchi Karam remove | Aviseginjala Karam remove | Pasupu remove | Masala karam remove | Pallila Karam remove | Dhaniyala karam remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF-02 | SVSF-16 | SVSF-11 | SVSF-06 | SVSF-13 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹65.00 – ₹260.00 | ₹120.00 – ₹480.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | pachimirchi karam | Pallila Karam | ||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.