Description
Nuvvundalu
Nuvvundalu
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Nuvvundalu remove | Kobbari Burelu remove | Lavu Boondi Laddu remove | Sanna Boondi Laddu remove | Maramarala Undalu remove | Nethi Ariselu remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF09 | SVSF03 | SVSF13 | SVSF12 | SVSF19 | SVSF01 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹80.00 – ₹320.00 | ₹85.00 – ₹340.00 | ₹80.00 – ₹320.00 | ₹85.00 – ₹340.00 | ₹60.00 – ₹240.00 | ₹130.00 – ₹520.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Nuvvundalu | Kobbari Burelu | Nethi Ariselu is the trendiest sweets | |||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.