Additional information
Weight | 1 Kg, 250gms, 500gms |
---|
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Nethi Chandrakala remove | Nethi Madathakaja remove | Ghee Papidi remove | Moong Dal Mixture remove | Masala Chekodi remove | Pesara Pusa remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nethi Chandrakala remove | Nethi Madathakaja remove | Ghee Papidi remove | Moong Dal Mixture remove | Masala Chekodi remove | Pesara Pusa remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SVSFSI07 | SVSFSI16 | SVSFSI01 | SVSFSI25 | SVSFSI18 | SVSFSI13 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹140.00 – ₹560.00 | ₹130.00 – ₹520.00 | ₹150.00 – ₹600.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹75.00 – ₹300.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.