Additional information
Weight | 1 Kg, 250gms, 500gms |
---|
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Loose Kalakani remove | Kaju Mixed Sweets remove | Pachi Kova remove | Nune Ariselu remove | Chimmiri Undalu remove | Nethi Ariselu remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Loose Kalakani remove | Kaju Mixed Sweets remove | Pachi Kova remove | Nune Ariselu remove | Chimmiri Undalu remove | Nethi Ariselu remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SVSF16 | SVSF17 | SVSF15 | SVSF02 | SVSF24 | SVSF01 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹140.00 – ₹560.00 | ₹250.00 – ₹1,000.00 | ₹150.00 – ₹600.00 | ₹85.00 – ₹340.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Nethi Ariselu is the trendiest sweets | |||||||||||||||||||||||
Weight | N/A | N/A | N/A | 1 kg | 1 kg | 1 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.