Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Kaju Varieties remove | Maramarala Undalu remove | Nune Ariselu remove | Bundi Mithai remove | Pachi Kova remove | Nethi Ariselu remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF35 | SVSF19 | SVSF02 | SVSF20 | SVSF15 | SVSF01 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹250.00 – ₹1,000.00 | ₹60.00 – ₹240.00 | ₹85.00 – ₹340.00 | ₹80.00 – ₹320.00 | ₹150.00 – ₹600.00 | ₹130.00 – ₹520.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Nethi Ariselu is the trendiest sweets | |||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.