Description
Gavvalu
Gavvalu
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Gavvalu remove | Chimmiri Undalu remove | Nethi Ariselu remove | Sanna Boondi Laddu remove | Kajjikayalu remove | Nuvvundalu remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gavvalu remove | Chimmiri Undalu remove | Nethi Ariselu remove | Sanna Boondi Laddu remove | Kajjikayalu remove | Nuvvundalu remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF06 | SVSF24 | SVSF01 | SVSF12 | SVSF08 | SVSF09 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ₹85.00 – ₹340.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Gavvalu | Nethi Ariselu is the trendiest sweets | Kajjikayalu | Nuvvundalu | ||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.