Description
Gavvalu
Gavvalu
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Gavvalu remove | Sajja Burelu remove | Palli Pakam remove | Lavu Boondi Laddu remove | Nethi Ariselu remove | Bobbatlu remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF06 | SVSF04 | SVSF10 | SVSF13 | SVSF01 | SVSF05 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ₹100.00 – ₹400.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Gavvalu | Sajja Burelu | Palli Pakam | Nethi Ariselu is the trendiest sweets | Bobbatlu | |||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.