Additional information
Weight | 1 Kg, 250gms, 500gms |
---|
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Chilakalu remove | Moong Dal remove | Ghee Papidi remove | Nethi Chandrakala remove | Grains remove | Papidi remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chilakalu remove | Moong Dal remove | Ghee Papidi remove | Nethi Chandrakala remove | Grains remove | Papidi remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SVSFSI21 | SVSFSI26 | SVSFSI01 | SVSFSI07 | SVSFSI22 | SVSFSI02 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹60.00 – ₹240.00 | ₹80.00 – ₹320.00 | ₹150.00 – ₹600.00 | ₹140.00 – ₹560.00 | ₹75.00 – ₹300.00 | ₹70.00 – ₹280.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.