Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Cadbury Kalakani remove | Mixed Sweets remove | Sunnundalu (POTTU) remove | Gavvalu remove | Loose Kalakani remove | Nuvvundalu remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cadbury Kalakani remove | Mixed Sweets remove | Sunnundalu (POTTU) remove | Gavvalu remove | Loose Kalakani remove | Nuvvundalu remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF40 | SVSF21 | SVSF06 | SVSF16 | SVSF09 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹140.00 – ₹560.00 | ₹140.00 – ₹560.00 | ₹130.00 – ₹520.00 | ₹80.00 – ₹320.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Gavvalu | Nuvvundalu | ||||||||||||||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | N/A | 1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.