Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Aviseginjala Karam remove | Patchalla karam remove | Sambar karam remove | Kobbari Karam remove | Pachimirchi Karam remove | Kandi podi remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aviseginjala Karam remove | Patchalla karam remove | Sambar karam remove | Kobbari Karam remove | Pachimirchi Karam remove | Kandi podi remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF-12 | SVSF-10 | SVSF-07 | SVSF-02 | SVSF-08 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹130.00 – ₹520.00 | ₹120.00 – ₹480.00 | ₹110.00 – ₹540.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||||||||||||
Stock | 998 in stock | |||||||||||||||||||||||||||
Availability | 998 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Kobbari Karam | pachimirchi karam | ||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | N/A | 1 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.