Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | White Kalakani remove | Vennundalu remove | Mixed Sweets remove | Nethi Ariselu remove | Sunnundalu (Bellam) remove | Kaju Mixed Sweets remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF41 | SVSF07 | SVSF01 | SVSF22 | SVSF17 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹140.00 – ₹560.00 | ₹130.00 – ₹520.00 | ₹130.00 – ₹520.00 | ₹250.00 – ₹1,000.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Vennundalu | Nethi Ariselu is the trendiest sweets | ||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.