Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Sunnundalu (POTTU) remove | Gavvalu remove | Nethi Ariselu remove | Sajja Burelu remove | Kajjikayalu remove | Pappundalu remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sunnundalu (POTTU) remove | Gavvalu remove | Nethi Ariselu remove | Sajja Burelu remove | Kajjikayalu remove | Pappundalu remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF21 | SVSF06 | SVSF01 | SVSF04 | SVSF08 | SVSF11 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹130.00 – ₹520.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹70.00 – ₹280.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Gavvalu | Nethi Ariselu is the trendiest sweets | Sajja Burelu | Kajjikayalu | ||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.