Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Sunnundalu (Bellam) remove | Nuvvundalu remove | Mixed Sweets remove | Vennundalu remove | Sajja Burelu remove | Chimmiri Undalu remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF22 | SVSF09 | SVSF07 | SVSF04 | SVSF24 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹130.00 – ₹520.00 | ₹80.00 – ₹320.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Nuvvundalu | Vennundalu | Sajja Burelu | |||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.