Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Sugar Free Sunnundalu remove | Sompatti remove | Maramarala Undalu remove | Gulab Jamun remove | Sajja Burelu remove | Kajjikayalu remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SVSF23 | SVSF25 | SVSF19 | SVSF04 | SVSF08 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹140.00 – ₹560.00 | ₹150.00 – ₹600.00 | ₹60.00 – ₹240.00 | ₹130.00 – ₹520.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Sajja Burelu | Kajjikayalu | ||||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.