Description
Pudina Karam
Pudina Karam
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Pudina Karam remove | Aviseginjala Karam remove | Pachimirchi Karam remove | Kothimeera Karam remove | Masala karam remove | Menthipindi remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SVSF-03 | SVSF-02 | SVSF-04 | SVSF-11 | SVSF-15 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹120.00 – ₹480.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Pudina Karam | pachimirchi karam | Kothimeera Karam | |||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.