Additional information
Weight | 1 Kg, 250gms, 500gms |
---|
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Pesara Pusa remove | Nethi Jangri remove | Chilakalu remove | Dry Fruit Mixture remove | Ghee Papidi remove | Pesala Mixture remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pesara Pusa remove | Nethi Jangri remove | Chilakalu remove | Dry Fruit Mixture remove | Ghee Papidi remove | Pesala Mixture remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SVSFSI13 | SVSFSI08 | SVSFSI21 | SVSFSI20 | SVSFSI01 | SVSFSI24 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹75.00 – ₹300.00 | ₹120.00 – ₹480.00 | ₹60.00 – ₹240.00 | ₹275.00 – ₹1,100.00 | ₹150.00 – ₹600.00 | ₹80.00 – ₹320.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.