Additional information
Weight | 1 Kg, 250gms, 500gms |
---|
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Pesara Chakralu remove | Kaju Badam Bytes remove | Dry Fruit Pakam remove | Ghee Papidi remove | Nethi Madathakaja remove | Ulavacharu remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pesara Chakralu remove | Kaju Badam Bytes remove | Dry Fruit Pakam remove | Ghee Papidi remove | Nethi Madathakaja remove | Ulavacharu remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SVSFSI14 | SVSFSI19 | SVSFSI12 | SVSFSI01 | SVSFSI16 | SVSFSI03 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹75.00 – ₹300.00 | ₹300.00 – ₹1,200.00 | ₹230.00 – ₹920.00 | ₹150.00 – ₹600.00 | ₹130.00 – ₹520.00 | ₹80.00 – ₹320.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.