Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Pappula podi remove | Sambar karam remove | Nuvvula Karam remove | Pachimirchi Karam remove | Nalla Karam remove | Kothimeera Karam remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SVSF-09 | SVSF-10 | SVSF-05 | SVSF-02 | SVSF-01 | SVSF-04 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹120.00 – ₹480.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Nvvula Karam | pachimirchi karam | nalla karam podi | Kothimeera Karam | ||||||||||||||||||
Weight | 1 | 1 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.