Additional information
Weight | 1 Kg, 250gms, 500gms |
---|
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Pandumirchi remove | Chinthakai Pachimirchi remove | Allam (Hot) remove | Pulihora Gongura remove | Chinthakai Pandumirchi remove | Tomato remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pandumirchi remove | Chinthakai Pachimirchi remove | Allam (Hot) remove | Pulihora Gongura remove | Chinthakai Pandumirchi remove | Tomato remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SVSFP03 | SVSFP08 | SVSFP06 | SVSFP04 | SVSFP09 | SVSFP02 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.