Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Nune Ariselu remove | Kajjikayalu remove | Pappundalu remove | Mixed Sweets remove | Nethi Ariselu remove | Loose Kalakani remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SVSF02 | SVSF08 | SVSF11 | SVSF01 | SVSF16 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹85.00 – ₹340.00 | ₹80.00 – ₹320.00 | ₹70.00 – ₹280.00 | ₹140.00 – ₹560.00 | ₹130.00 – ₹520.00 | ₹140.00 – ₹560.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Kajjikayalu | Nethi Ariselu is the trendiest sweets | ||||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.