Description
Nethi Ariselu is the trendiest sweets
Nethi Ariselu is the trendiest sweets
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Nethi Ariselu remove | Gavvalu remove | Gulab Jamun remove | Bobbatlu remove | Sompatti remove | Lavu Boondi Laddu remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF01 | SVSF06 | SVSF05 | SVSF25 | SVSF13 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹130.00 – ₹520.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ₹100.00 – ₹400.00 | ₹150.00 – ₹600.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Nethi Ariselu is the trendiest sweets | Gavvalu | Bobbatlu | |||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.