Description
Nethi Ariselu is the trendiest sweets
Nethi Ariselu is the trendiest sweets
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Nethi Ariselu remove | Pappundalu remove | Sanna Boondi Laddu remove | Nune Ariselu remove | Lavu Boondi Laddu remove | Aviseginjala Laddu remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nethi Ariselu remove | Pappundalu remove | Sanna Boondi Laddu remove | Nune Ariselu remove | Lavu Boondi Laddu remove | Aviseginjala Laddu remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SVSF01 | SVSF11 | SVSF12 | SVSF02 | SVSF13 | SVSF14 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹130.00 – ₹520.00 | ₹70.00 – ₹280.00 | ₹85.00 – ₹340.00 | ₹85.00 – ₹340.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Nethi Ariselu is the trendiest sweets | |||||||||||||||||||||
Weight | 1 kg | N/A | N/A | 1 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.