Additional information
Weight | 1 Kg, 250gms, 500gms |
---|
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Mixed Sweets remove | Bundi Mithai remove | Loose Kalakani remove | Nethi Ariselu remove | Gulab Jamun remove | Pachi Kova remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mixed Sweets remove | Bundi Mithai remove | Loose Kalakani remove | Nethi Ariselu remove | Gulab Jamun remove | Pachi Kova remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SVSF20 | SVSF16 | SVSF01 | SVSF15 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹140.00 – ₹560.00 | ₹130.00 – ₹520.00 | ₹130.00 – ₹520.00 | ₹150.00 – ₹600.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Nethi Ariselu is the trendiest sweets | |||||||||||||||||||||||
Weight | N/A | 1 kg | N/A | 1 kg | 1 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.