Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Kova billalu remove | Nethi Ariselu remove | Mixed Sweets remove | Palli Pakam remove | Sunnundalu (POTTU) remove | Loose Kalakani remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kova billalu remove | Nethi Ariselu remove | Mixed Sweets remove | Palli Pakam remove | Sunnundalu (POTTU) remove | Loose Kalakani remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SVSF28 | SVSF01 | SVSF10 | SVSF21 | SVSF16 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹130.00 – ₹520.00 | ₹130.00 – ₹520.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ₹140.00 – ₹560.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Nethi Ariselu is the trendiest sweets | Palli Pakam | ||||||||||||||||||||||
Weight | 1 kg | 1 kg | N/A | N/A | 1 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.