Description
Kothimeera Karam
Kothimeera Karam
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Kothimeera Karam remove | Pappula podi remove | Munagaku karam remove | Pasupu remove | Kandi podi remove | Pudina Karam remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SVSF-04 | SVSF-09 | SVSF-16 | SVSF-08 | SVSF-03 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹65.00 – ₹260.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Kothimeera Karam | Pudina Karam | ||||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.