Description
Kothimeera Karam
Kothimeera Karam
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Kothimeera Karam remove | Pachimirchi Karam remove | Avapindi remove | Sambar karam remove | Kandi podi remove | Kakarakaya karam remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kothimeera Karam remove | Pachimirchi Karam remove | Avapindi remove | Sambar karam remove | Kandi podi remove | Kakarakaya karam remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF-04 | SVSF-02 | SVSF-14 | SVSF-10 | SVSF-08 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹80.00 – ₹320.00 | ₹120.00 – ₹480.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Kothimeera Karam | pachimirchi karam | ||||||||||||||||||||||||
Weight | N/A | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.