Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Kandi podi remove | Pallila Karam remove | Munagaku karam remove | Avapindi remove | Karivepaku karam remove | Patchalla karam remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF-08 | SVSF-06 | SVSF-14 | SVSF-12 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹80.00 – ₹320.00 | ₹100.00 – ₹400.00 | ₹130.00 – ₹520.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Pallila Karam | |||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.