Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Kakarakaya karam remove | Aviseginjala Karam remove | Kobbari Karam remove | Nalla Karam remove | Kothimeera Karam remove | Kandi podi remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF-07 | SVSF-01 | SVSF-04 | SVSF-08 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹110.00 – ₹540.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||||||||||
Stock | 998 in stock | |||||||||||||||||||||||||
Availability | 998 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Kobbari Karam | nalla karam podi | Kothimeera Karam | |||||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.