Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Kaju Pakam remove | Nune Ariselu remove | Nethi Ariselu remove | Pappundalu remove | Kaju Mixed Sweets remove | Gulab Jamun remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF34 | SVSF02 | SVSF01 | SVSF11 | SVSF17 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹220.00 – ₹880.00 | ₹85.00 – ₹340.00 | ₹130.00 – ₹520.00 | ₹70.00 – ₹280.00 | ₹250.00 – ₹1,000.00 | ₹130.00 – ₹520.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Nethi Ariselu is the trendiest sweets | |||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.