Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Kaju Pakam remove | Nune Ariselu remove | Sugar Free Sunnundalu remove | Sajja Burelu remove | Loose Kalakani remove | Nuvvundalu remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaju Pakam remove | Nune Ariselu remove | Sugar Free Sunnundalu remove | Sajja Burelu remove | Loose Kalakani remove | Nuvvundalu remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF34 | SVSF02 | SVSF23 | SVSF04 | SVSF16 | SVSF09 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹220.00 – ₹880.00 | ₹85.00 – ₹340.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Sajja Burelu | Nuvvundalu | ||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.