Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Horlicks Kalakani remove | Mixed Sweets remove | Sanna Boondi Laddu remove | Aviseginjala Laddu remove | Palli Pakam remove | Nethi Ariselu remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Horlicks Kalakani remove | Mixed Sweets remove | Sanna Boondi Laddu remove | Aviseginjala Laddu remove | Palli Pakam remove | Nethi Ariselu remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SVSF43 | SVSF12 | SVSF14 | SVSF10 | SVSF01 | |||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹140.00 – ₹560.00 | ₹140.00 – ₹560.00 | ₹85.00 – ₹340.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Palli Pakam | Nethi Ariselu is the trendiest sweets | ||||||||||||||||||||
Weight | 1 kg | N/A | N/A | N/A | N/A | 1 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.