Additional information
Weight | 1 kg |
---|
Weight | 1 kg |
---|
Settings | Dry Fruit Putharekulu (4 pcs (Sugar/Bellam)) remove | Sunnundalu (POTTU) remove | Pachi Kova remove | Loose Kalakani remove | Chimmiri Undalu remove | Lavu Boondi Laddu remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SVSF26 | SVSF21 | SVSF15 | SVSF16 | SVSF24 | SVSF13 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹100.00 | ₹130.00 – ₹520.00 | ₹150.00 – ₹600.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.