Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Dhaniyala karam remove | Pachimirchi Karam remove | Avapindi remove | Kobbari Karam remove | Kandi podi remove | Patchalla karam remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF-13 | SVSF-02 | SVSF-14 | SVSF-07 | SVSF-08 | SVSF-12 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹80.00 – ₹320.00 | ₹110.00 – ₹540.00 | ₹100.00 – ₹400.00 | ₹130.00 – ₹520.00 | ||||||||||||||||||||||
Stock | 998 in stock | |||||||||||||||||||||||||||
Availability | 998 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | pachimirchi karam | Kobbari Karam | ||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.