Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Chalividi remove | Nuvvundalu remove | Gavvalu remove | Nune Ariselu remove | Sunnundalu (POTTU) remove | Sugar Free Sunnundalu remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SVSF27 | SVSF09 | SVSF06 | SVSF02 | SVSF21 | SVSF23 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹85.00 – ₹340.00 | ₹130.00 – ₹520.00 | ₹140.00 – ₹560.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Nuvvundalu | Gavvalu | ||||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.