Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Azmeer Kalakani remove | Mixed Sweets remove | Chimmiri Undalu remove | Sunnundalu (POTTU) remove | Nuvvundalu remove | Bundi Mithai remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF38 | SVSF24 | SVSF21 | SVSF09 | SVSF20 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹140.00 – ₹560.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Nuvvundalu | |||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.