Description
Pallila Karam
Pallila Karam
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Pallila Karam remove | Pasupu remove | Menthipindi remove | Masala karam remove | Kakarakaya karam remove | Munagaku karam remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF-06 | SVSF-16 | SVSF-15 | SVSF-11 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹65.00 – ₹260.00 | ₹80.00 – ₹320.00 | ₹120.00 – ₹480.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Pallila Karam | |||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.