Additional information
Weight | 1 Kg, 250gms, 500gms |
---|
Weight | 1 Kg, 250gms, 500gms |
---|
Settings | Munagaku karam remove | Avapindi remove | Pachimirchi Karam remove | Menthipindi remove | Dhaniyala karam remove | Pallila Karam remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SVSF-14 | SVSF-02 | SVSF-15 | SVSF-13 | SVSF-06 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹100.00 – ₹400.00 | ₹80.00 – ₹320.00 | ₹100.00 – ₹400.00 | ₹80.00 – ₹320.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | pachimirchi karam | Pallila Karam | ||||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.