Additional information
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Weight | 1 kg |
---|---|
Weight | 1 Kg, 250gms, 500gms |
Settings | Masala karam remove | Nalla Karam remove | Avapindi remove | Munagaku karam remove | Pudina Karam remove | Sambar karam remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | SVSF-11 | SVSF-01 | SVSF-14 | SVSF-03 | SVSF-10 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹120.00 – ₹480.00 | ₹100.00 – ₹400.00 | ₹80.00 – ₹320.00 | ₹100.00 – ₹400.00 | ₹100.00 – ₹400.00 | ₹120.00 – ₹480.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | nalla karam podi | Pudina Karam | ||||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.