Additional information
Weight | 1 kg |
---|
Weight | 1 kg |
---|
Settings | Malpuri(per piece) remove | Sugar Free Sunnundalu remove | Nune Ariselu remove | Sanna Boondi Laddu remove | Maramarala Undalu remove | Sajja Burelu remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SVSF23 | SVSF02 | SVSF12 | SVSF19 | SVSF04 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹20.00 | ₹140.00 – ₹560.00 | ₹85.00 – ₹340.00 | ₹85.00 – ₹340.00 | ₹60.00 – ₹240.00 | ₹80.00 – ₹320.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Sajja Burelu | |||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.