Additional information
Weight | 1 kg |
---|
Weight | 1 kg |
---|
Settings | Bellam Putharekulu (4 pieces per box) remove | Chimmiri Undalu remove | Gulab Jamun remove | Loose Kalakani remove | Aviseginjala Laddu remove | Kaju Mixed Sweets remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SVSF24 | SVSF16 | SVSF14 | SVSF17 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹80.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹250.00 – ₹1,000.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1 | 1 | 1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.