Additional information
Weight | 1 kg |
---|
Weight | 1 kg |
---|
Settings | Bellam Putharekulu (4 pieces per box) remove | Vennundalu remove | Chimmiri Undalu remove | Sugar Free Sunnundalu remove | Nuvvundalu remove | Nethi Ariselu remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bellam Putharekulu (4 pieces per box) remove | Vennundalu remove | Chimmiri Undalu remove | Sugar Free Sunnundalu remove | Nuvvundalu remove | Nethi Ariselu remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | SVSF07 | SVSF24 | SVSF23 | SVSF09 | SVSF01 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹80.00 | ₹80.00 – ₹320.00 | ₹80.00 – ₹320.00 | ₹140.00 – ₹560.00 | ₹80.00 – ₹320.00 | ₹130.00 – ₹520.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Vennundalu | Nuvvundalu | Nethi Ariselu is the trendiest sweets | |||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.